FieldLogix Plans
Which Green GPS fleet tracking plan is best for you?
| FieldLogix Version | Standard | +Nav | Long Haul | Lite | Asset Movement | Daily Update | Weekly Update |
| Update frequency | 2 Minutes | 2 Minutes | 2 Minutes | 5 Minutes | 5 Minutes (moving) | 1 time/day | 1 time/week |
| Green Reports | Yes | Yes | No | No | No | No | No |
| Driver Training Module | Yes | Yes | No | No | No | No | No |
| GarminĀ® dispatching | No | Yes | No | No | No | No | No |
| Notification alerts | 9 | 9 | 2 | 2 | 1 | - | - |
| Available reports | 15 | 16 | 3 | 6 | 3 | 1 | 1 |
| Administrative controls | Yes | Yes | No | No | Yes | Yes | Yes |

