<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Fleet Tracking System &#187; Fleet Emissions</title>
	<atom:link href="http://www.fieldtechnologies.com/category/fleet-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fieldtechnologies.com</link>
	<description>GPS Fleet Tracking System / Fleet GPS Vehicle Tracking System</description>
	<lastBuildDate>Thu, 09 May 2013 23:18:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Buncombe County to Save $13,000</title>
		<link>http://www.fieldtechnologies.com/buncombe-county-to-save-13000/</link>
		<comments>http://www.fieldtechnologies.com/buncombe-county-to-save-13000/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 22:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Emissions]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Fleet tracking]]></category>

		<guid isPermaLink="false">http://www.fieldtechnologies.com/?p=24702</guid>
		<description><![CDATA[The Sheriff’s Office in Buncombe County, N.C., will save more than $13,000 per year by running their fleet of ten Ford Crown Victorias on propane. This will result in reducing close to 20 tons of greenhouse gas emissions! Buncombe County received funding under the Southeast Propane Autogas Development Program (SPADP), administered by Virginia Clean Cities. [...]]]></description>
			<content:encoded><![CDATA[<p>The Sheriff’s Office in Buncombe County, N.C., will save more than $13,000 per year by running their fleet of ten Ford Crown Victorias on propane. This will result in reducing close to 20 tons of greenhouse gas emissions! Buncombe County received funding under the Southeast Propane Autogas Development Program (SPADP), administered by <a href="http://www.vacleancities.org/">Virginia Clean Cities</a>.</p>
<p><a href="http://www.fieldtechnologies.com"><img class="alignright size-medium wp-image-24703" src="http://www.fieldtechnologies.com/wp-content/uploads/2013/02/BuncombeCountySheriffcruiser1111-600x300-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>Buncombe County Sheriff Van Duncan wants to do both, boost their bottom line by saving on fuel costs and also reducing emissions by utilizing cleaner burning cars &#8211; “We were looking at two main things when it came to switching to alternative fuel vehicles.”</p>
<p>It should be noted that the Buncombe patrol cars travel an average of  25,000 miles per year per vehicle, and the fleet is using more than 17,000 gallons of propane autogas annually. Fleets in western North Carolina are supported by the Asheville-based Land of Sky Clean Vehicles Coalition.</p>
<p>It&#8217;s great news to learn about alternative fuels such as propane saving on fuel costs and lowering greenhouse emissions. I would add that vehicle fleet managers who are considering alternative fuels should also consider adding a <a href="http://www.fieldtechnologies.com">fleet tracking</a> system to go even further in their fuel saving efforts. Those systems provide additional operational cost reductions by managing driver behavior such as idling and speeding, a known factor in reducing fuel costs.</p>
<div> Source: http://www.fleetsandfuels.com/fuels/propane/2013/02/buncombe-county-to-save-13000/</div>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fieldtechnologies.com/buncombe-county-to-save-13000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrifying your fleet could save you 75 percent on fuel costs</title>
		<link>http://www.fieldtechnologies.com/electrifying-your-fleet-could-save-you-75-percent-on-fuel-costs/</link>
		<comments>http://www.fieldtechnologies.com/electrifying-your-fleet-could-save-you-75-percent-on-fuel-costs/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Emissions]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Fleet tracking]]></category>
		<category><![CDATA[GPS fleet tracking]]></category>
		<category><![CDATA[tracking system]]></category>

		<guid isPermaLink="false">http://www.fieldtechnologies.com/?p=24635</guid>
		<description><![CDATA[According to a recent survey, switching to electric and plug-in hybrid cars in your fleet could reduce your fuel costs by as much as 75 percent. The Energy Saving Trust-backed study explores the potential savings available to 20 organisations in the UK. It&#8217;s finding show that while the pure electric vehicles are very attractive for regular and predictable trips averaging [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent survey, switching to electric and plug-in hybrid cars in your fleet could reduce your fuel costs by as much as 75 percent.</p>
<p>The Energy Saving Trust-backed study explores the potential savings available to 20 organisations in the UK. It&#8217;s finding show that while the pure electric vehicles are very attractive for regular and predictable trips averaging 100 miles a day, installing charging points on premises significantly boosts the range these cars can travel.</p>
<p><a href="http://www.fieldtechnologies.com/"><img class="alignright size-medium wp-image-24638" src="http://www.fieldtechnologies.com/wp-content/uploads/2013/02/PGE-eREV-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>For longer trips, however, the report argues that plug-in hybrids offer the better alternative, since they offer very good fuel savings without the distance range restrictions of electric vehicles.</p>
<p>Plug-in hybrids may also be more cost-effective than all-electric cars where trips less frequent and used for a variety of  of roles, allowing companies to reduce the overall number of vehicles in their fleet.</p>
<p>Whether you decide on electric or hybrid, your fleet will more than ever require more optimized route management to ensure your vehicles don&#8217;t run out of charge! <a href="http://www.fieldtechnologies.com/">Fleet tracking</a> systems allow you to monitor your fleet real-time and will allow you to view your vehicles on the map and alert you when they our close to reaching their range maximum.</p>
<p>Source: http://www.businessgreen.com/bg/news/2238726/electrifying-fleets-could-cut-company-fuel-costs-by-75-per-cent</p>
<p>Image source: http://blogs-images.forbes.com/uciliawang/files/2012/01/PGE-eREV.jpg</p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fieldtechnologies.com/electrifying-your-fleet-could-save-you-75-percent-on-fuel-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can self-driving cars help save the environment?</title>
		<link>http://www.fieldtechnologies.com/can-self-driving-cars-help-save-the-environment/</link>
		<comments>http://www.fieldtechnologies.com/can-self-driving-cars-help-save-the-environment/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 23:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Emissions]]></category>
		<category><![CDATA[Fleet GPS]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Fleet Tracking]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GPS System]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Tracking System]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Fleet Tracking System]]></category>
		<category><![CDATA[GPS system]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[green fleet]]></category>
		<category><![CDATA[green gps]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[save the environment]]></category>
		<category><![CDATA[self-driving car]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[tracking system]]></category>
		<category><![CDATA[vehicle tracking]]></category>

		<guid isPermaLink="false">http://www.fieldtechnologies.com/?p=24524</guid>
		<description><![CDATA[Believe it or not automobiles capable of human trasport have been around for over 200 years now! Since the advent of the automobile, engineers and designers have been focusing on ensuring our comfort and safety mostly be implementing automation and greater efficiency technologies such as  automatic door locks, check engine light, self-parking, seat belt reminders, [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or not automobiles capable of human trasport have been around for over 200 years now! Since the advent of the automobile, engineers and designers have been focusing on ensuring our comfort and safety mostly be implementing automation and greater efficiency technologies such as  automatic door locks, check engine light, self-parking, seat belt reminders, and regular and adaptive cruise control.<a href="http://www.fieldtechnologies.com/wp-content/uploads/2013/02/Googles_Lexus_RX_450h_Self-Driving_Car.jpeg"><img class="alignright size-full wp-image-24529" src="http://www.fieldtechnologies.com/wp-content/uploads/2013/02/Googles_Lexus_RX_450h_Self-Driving_Car.jpeg" alt="" width="300" height="242" /></a></p>
<p>Today&#8217;s vehicles are increasingly able to sense their internal systems as well as the outside world through a mesh of sensors, cameras, <a href="http://www.fieldtechnologies.com/">GPS systems</a> and various other technologies. The next logical step is the evolution into the ability to communicate with the world around through the reality posed by vehicle connectivity.</p>
<p>Connected cars today are configured with <a href="http://www.fieldtechnologies.com/">GPS tracking</a> and communication systems that allow them to communicate with you and other systems.  This connectivity allows for much more than simply making a mobile call or browsing the Web, but when combined with  vehicle automation, connected vehicle technology promises to bring us truly autonomous cars. The driver can disengage and the car’s automated and connected technologies can intelligently, safely, and efficiently take the wheel. Google’s self-driving car is a big step in that direction!</p>
<p>But that&#8217;s just the first step. Other possibilities include reduced congestion and considerable fuel and emission reductions. For example, Safe Road Trains for the Environment  the three-year project of Volvo in Europe demonstrated the ability to “platoon” vehicles on an open highway. A lead truck plus three cars &#8212; all equipped with cameras, <a href="http://www.fieldtechnologies.com/">GPS tracking systems</a>, sensors, wireless technology &#8212; traveled at speeds of 60 mph, often only 13 feet apart from one another, all while the platoon reaped the fuel efficiencies of reduced drag and the drivers sat back and relaxed, hands free.</p>
<p>When we consider the implications for energy efficiency, fuel consumption, carbon emissions, and vehicle miles traveled, we can begin gleaming all sorts of possible whole-system efficiencies that might be achieved if we take the best of vehicle automation and merge it with the best of connected vehicle technology. Such technologies can not only make us safer, but  they can also benefit people and the planet.</p>
<p>Source: http://www.greenbiz.com/blog/2013/01/23/self-driving-vehicles-unlock-efficiency-possibilities?page=0%2C1</p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fieldtechnologies.com/can-self-driving-cars-help-save-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carriers Continue to be Conservative in Replacing Fleet Equipment</title>
		<link>http://www.fieldtechnologies.com/carriers-continue-to-be-conservative-in-replacing-fleet-equipment/</link>
		<comments>http://www.fieldtechnologies.com/carriers-continue-to-be-conservative-in-replacing-fleet-equipment/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 00:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Emissions]]></category>
		<category><![CDATA[Fleet GPS]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Fleet Tracking]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GPS System]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Tracking System]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>
		<category><![CDATA[Fleet tracking]]></category>
		<category><![CDATA[GPS fleet tracking]]></category>
		<category><![CDATA[GPS Fleet Tracking System]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps vehicle tracking]]></category>
		<category><![CDATA[green fleet]]></category>

		<guid isPermaLink="false">http://www.fieldtechnologies.com/?p=24472</guid>
		<description><![CDATA[According to the 4th Quarter 2012 Business Expectations Survey, carriers will continue to be very conservative in replacing their fleet equipment over the next year. There is an increase in carriers planning to acquire 11% to 25% of their tractor fleets, 60% of the smaller carriers and 45% of larger carriers indicated they were going [...]]]></description>
			<content:encoded><![CDATA[<p>According to the 4th Quarter 2012 Business Expectations Survey, carriers will continue to be very conservative in replacing their fleet equipment over the next year.</p>
<p>There is an increase in carriers planning to acquire 11% to 25% of their tractor fleets, 60% of the smaller carriers and 45% of larger carriers indicated they were going to replace under 10% of their tractor fleets.</p>
<p>This means that the smaller carriers will be relying on existing fleet assets, but will need to contend with higher maintenance costs have an increased risk of poor CSA road inspections. Overwhelming new orders have</p>
<p><a href="http://www.fieldtechnologies.com/"><img class="alignright size-medium wp-image-24473" src="http://www.fieldtechnologies.com/wp-content/uploads/2013/01/fleet-trucks-stock-photo36_std-300x163.jpg" alt="" width="300" height="163" /></a></p>
<p>been for replacements, particularly with increased maintenance costs and breakdowns experienced with post-2007 EPA engines by carriers.</p>
<p>With rates remaining stable, costs going up, and an inclination to not add capacity, it&#8217;s not surprising that over half of the carriers surveyed report they are not getting an adequate rate of return to invest in newer, more expensive equipment.</p>
<p>With the added uncertainty of fuel prices, based on historical volatility, it is even more understandable why these carriers are unwilling to make additional investments in new equipment. One way that they might reduce some of the risk and uncertainty is to implement a <a href="http://www.fieldtechnologies.com/">GPS Tracking</a> system that would provide fleet management with alerts for upcoming maintenance requirements to be more proactive about the care of their fleet. Additionally, a <a href="http://www.fieldtechnologies.com/">GPS tracking system</a> would provide them with fuel saving reports and allow them to better manage drivers&#8217; behavior that could also add to fuel savings.</p>
<p>Source:</p>
<p>http://www.truckinginfo.com/news/news-detail.asp?news_id=79132</p>
<p>Image Source: http://mypremiumcarwash.com/yahoo_site_admin/assets/images/fleet-trucks-stock-photo500.266184336_std.jpg</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fieldtechnologies.com/carriers-continue-to-be-conservative-in-replacing-fleet-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s Trucks Go Green With Recycled Frier Oil</title>
		<link>http://www.fieldtechnologies.com/mcdonalds-trucks-go-green-with-recycled-frier-oil/</link>
		<comments>http://www.fieldtechnologies.com/mcdonalds-trucks-go-green-with-recycled-frier-oil/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Emissions]]></category>
		<category><![CDATA[Fleet GPS]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[fleet GPS tracking]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Fleet Managers]]></category>
		<category><![CDATA[Fleet tracking]]></category>
		<category><![CDATA[GPS fleet tracking systems]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps tracking system]]></category>
		<category><![CDATA[green fleet]]></category>

		<guid isPermaLink="false">http://www.fieldtechnologies.com/?p=24432</guid>
		<description><![CDATA[As of December 2012, McDonald&#8217;s delivery trucks in United Arab Emirates have reached a significant milestone; they have driven 800,000 miles on recycled cooking oil! 100 percent of the used oil from the UAE&#8217;s McDonalds restaurants is turned back into biofuel, through biodiesel producer Neutral Fuels. The UAE, however, is not the only country McDonalds [...]]]></description>
			<content:encoded><![CDATA[<p>As of December 2012, McDonald&#8217;s delivery trucks in United Arab Emirates have reached a significant milestone; they have driven 800,000 miles on recycled cooking oil!</p>
<p><img class="alignright size-medium wp-image-24433" src="http://www.fieldtechnologies.com/wp-content/uploads/2013/01/McDonalds-truck-300x206.gif" alt="" width="300" height="206" /></p>
<p>100 percent of the used oil from the UAE&#8217;s McDonalds restaurants is turned back into biofuel, through biodiesel producer Neutral Fuels.</p>
<p>The UAE, however, is not the only country McDonalds is operating the system in. Their vehicles in the UK receive 100 percent of their fuel from recycled cooking oil-based biodiesel. In Europe as a whole, 80 percent of the company&#8217;s waste oil is turned into biodiesel, and 37 percent of the total fleet is run on the fuel.</p>
<p>Even in the U.S, 75 percent of eligible restaurants recycle their cooking oil, contributing an average of 1,450 gallons of used oil every year.</p>
<p>But, you ask yourself, what can I do if I don&#8217;t have access to recycled cooking oil for my fleet of vehicles and I still want to both have a greener fleet and save on fuel costs? You can install a <a href="http://www.fieldtechnologies.com/">GPS Tracking</a> system, like <a href="http://www.fieldtechnologies.com/">FieldLogix</a>, which has been shown to save up to 40% on your fuel costs!</p>
<p>Source: http://www.greencarreports.com/news/1081785_mcdonalds-trucks-travel-greener-on-recycled-frier-oil</p>
<p>Image Source: http://www.constructionweekonline.com/pictures/McDonalds-truck.gif</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fieldtechnologies.com/mcdonalds-trucks-go-green-with-recycled-frier-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Links Autism to Pollution</title>
		<link>http://www.fieldtechnologies.com/study-links-autism-to-pollution/</link>
		<comments>http://www.fieldtechnologies.com/study-links-autism-to-pollution/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Emissions]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[autism research]]></category>
		<category><![CDATA[green gps]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[tracking system]]></category>
		<category><![CDATA[University of Southern California]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Volk autism]]></category>

		<guid isPermaLink="false">http://www.fieldtechnologies.com/?p=24346</guid>
		<description><![CDATA[After studying 500 children, University of Southern California researchers have found that children exposed to more air pollution had higher rates of autism. While the study does not suggest a definite causation between pollution and autism, it does show that pollution may be a likely contributing factor. “The researchers found those likely exposed to the most [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12px;text-align: left">After studying 500 children, University of Southern California researchers have found that children exposed to more air pollution had higher rates of autism. While the study does not suggest a definite causation between pollution and autism, it does show that pollution may be a likely contributing factor. “The researchers found those likely exposed to the most pollution &#8211; estimated based on traffic, vehicle emissions, wind patterns, and regional data &#8211; are two to three times more likely to be diagnosed with the disorder.” <a href="http://www.fieldtechnologies.com"><img class="alignright  wp-image-24347" src="http://www.fieldtechnologies.com/wp-content/uploads/2013/01/Article-94-photo.jpg" alt="" width="196" height="169" /></a></p>
<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12px;text-align: left">In a 2010 study by Volk and colleagues, “the links between air pollution and autism risk were virtually unchanged after accounting for parents’ race and ethnicity, educational attainment, and smoking status, as well as for the area’s population density.”</p>
<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12px;text-align: left">If your company is concerned and would like to reduce its pollution output, install a green GPS <a href="http://www.FieldTechnologies.com">tracking system</a>. A green GPS <a href="http://www.FieldTechnologies.com">tracking system</a> routes fastest paths, reports idling times, and monitors drivers’ behaviors. Combining mapping with better driving reduces emissions.</p>
<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12px;text-align: left">To read the full autism research story, visit: <a href="http://thinkprogress.org/health/2012/11/28/1243581/autism-research-pollutio/?mobile=nc">http://thinkprogress.org/health/2012/11/28/1243581/autism-research-pollutio</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fieldtechnologies.com/study-links-autism-to-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Helps Reduce Greenhouse Gas Emissions</title>
		<link>http://www.fieldtechnologies.com/gps-tracking-helps-reduce-greenhouse-gas-emissions/</link>
		<comments>http://www.fieldtechnologies.com/gps-tracking-helps-reduce-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Emissions]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[Green Fleet Study]]></category>
		<category><![CDATA[green gps]]></category>
		<category><![CDATA[vehicle emissions]]></category>

		<guid isPermaLink="false">http://www.fieldtechnologies.com/?p=24296</guid>
		<description><![CDATA[Over the past few years, there has been a significant increase in the number of fleets measuring greenhouse gas emissions. 68% percent of Green Fleet Study survey respondents said they have an environmental goal for their fleets. 65% of fleets measuring emissions are using actual fuel data.  As part of the effort to reduce their fleet’s [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12pt;text-align: left">Over the past few years, there has been a significant increase in the number of fleets measuring greenhouse gas emissions. 68% percent of Green Fleet Study survey respondents said they have an environmental goal for their fleets. 65% of fleets measuring emissions are using actual fuel data. <a href="http://www.fieldtechnologies.com"><img class="alignright  wp-image-24297" src="http://www.fieldtechnologies.com/wp-content/uploads/2013/01/Article-115-photo.jpg" alt="" width="129" height="190" /></a></p>
<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12pt;text-align: left">As part of the effort to reduce their fleet’s environmental impact, fleet managers are focusing on improving driving behavior as a crucial way to reduce emissions. 74% of fleet managers said they are including their drivers in the decision to set and reach environmental goals in an effort to increase driver awareness and buy-in.</p>
<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12pt;text-align: left">42% of fleet managers reported that the initial cost was a barrier to greening their fleet. Many fleet managers, however, have reported cost savings and reduced emissions after having installed a GPS <a href="http://www.FieldTechnologies.com">tracking system</a>.</p>
<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12pt;text-align: left">To learn how a green GPS <a href="http://www.FieldTechnologies.com">tracking system</a> can save you money and reduce your fleet vehicles&#8217; emissions, contact us.</p>
<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12pt;text-align: left"><span style="font-size: 12pt">Photo: www.google.com/imgres</span></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fieldtechnologies.com/gps-tracking-helps-reduce-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Syracuse Plans to Reduce Fuel Emissions 10% by 2020</title>
		<link>http://www.fieldtechnologies.com/city-of-syracuse-plans-to-reduce-fuel-emissions-10-by-2020/</link>
		<comments>http://www.fieldtechnologies.com/city-of-syracuse-plans-to-reduce-fuel-emissions-10-by-2020/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 23:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Emissions]]></category>
		<category><![CDATA[carbon dioxide equivalents]]></category>
		<category><![CDATA[CO2e]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[green fleet]]></category>
		<category><![CDATA[green gps]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Syracuse NY]]></category>
		<category><![CDATA[tracking system]]></category>

		<guid isPermaLink="false">http://www.fieldtechnologies.com/?p=24319</guid>
		<description><![CDATA[The City of Syracuse, NY, began its efforts to reduce its fleet’s fuel use and greenhouse gas (GHG) emissions in 2002. According to Green Fleet Magazine, “In 2002, the City’s baseline for its fleet’s GHG emissions was 11,251 metric tons of carbon dioxide equivalents (CO2e). In 2010, the City had reduced its metric tons of [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12pt;text-align: left">The City of Syracuse, NY, began its efforts to reduce its fleet’s fuel use and greenhouse gas (GHG) emissions in 2002.</p>
<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12pt"><a href="http://www.fieldtechnologies.com"><img class="size-full wp-image-24320 aligncenter" src="http://www.fieldtechnologies.com/wp-content/uploads/2013/01/Article-121-photo.png" alt="" width="523" height="63" /></a></p>
<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12pt;text-align: left">According to Green Fleet Magazine, “<em>In 2002, the City’s baseline for its fleet’s GHG emissions was 11,251 metric tons of carbon dioxide equivalents (CO2e). In 2010, the City had reduced its metric tons of CO2e to 9,039. For 2020, its new target is 8,039 metric tons of CO2e. In addition to emissions, the City reduced its fleet’s fuel consumption by more than 140,000 gallons of gasoline and more than 35,000 gallons of diesel fuel. Its gasoline consumption fell from 698,575 gallons to 558,097, and its diesel usage dropped from 420,913 gallons to 383,774.”<a name="bookmark"></a></em></p>
<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12pt;text-align: left">To achieve the 2020 reduction goal, the City also plans to optimize pickup routes for trash and recycling vehicles’ and to set-up “zones” to reduce travel from site to site so some City service vehicles could be shared inter-departmentally.</p>
<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12pt;text-align: left">Installing a GPS <a href="http://www.FieldTechnologies.com">tracking system</a> into all the City’s fleet vehicles could facilitate these two plans. To help reach the 2020 lower emissions goal even faster, the City could also implement an anti-idling campaign. How? By choosing a green GPS <a href="http://www.FieldTechnologies.com">tracking system</a>, which also monitors and reports when drivers idle for long periods, CO2e can further be reduced.</p>
<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12pt;text-align: left">To read the full Green Fleet Magazine article, visit <a href="http://www.greenfleetmagazine.com/news/51354/city-of-syracuse-plans-for-10-percent-reduction-in-fuel-and-emissions" target="_blank">www.greenfleetmagazine.com/news/51354/city-of-syracuse-plans-for-10-percent-reduction-in-fuel-and-emissions</a>.</p>
<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12pt;text-align: left">Photo: <a href="http://www.epa.gov/climatechange/ghgemissions/sources.html">www.epa.gov/climatechange/ghgemissions/sources.html</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fieldtechnologies.com/city-of-syracuse-plans-to-reduce-fuel-emissions-10-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Hybrid Beats Toyota Prius</title>
		<link>http://www.fieldtechnologies.com/ford-hybrid-beats-toyota-prius/</link>
		<comments>http://www.fieldtechnologies.com/ford-hybrid-beats-toyota-prius/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Emissions]]></category>
		<category><![CDATA[best hybrid]]></category>
		<category><![CDATA[C-MAX Energi plug-in hybrid]]></category>
		<category><![CDATA[C-MAX Hybrid]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Dave Mondragon]]></category>
		<category><![CDATA[EcoGuide]]></category>
		<category><![CDATA[Ford hybrid]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[green gps tracking]]></category>
		<category><![CDATA[Morgan Hill Ford]]></category>
		<category><![CDATA[SmartGauge]]></category>
		<category><![CDATA[Tim Paulus]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://www.fieldtechnologies.com/?p=24200</guid>
		<description><![CDATA[California customer reaction to Ford’s C-MAX Hybrid and C-MAX Energi plug-in hybrid reflects consumer response nationally last month. Ford sold 8% more of their new hybrids than Toyota sold Prius plug-in and Prius v hybrids. November was the best sales month for the C-MAX. Tim Paulus, owner and president of The Ford Store Morgan Hill [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12pt;text-align: left">California customer reaction to Ford’s C-MAX Hybrid and C-MAX Energi plug-in hybrid reflects consumer response nationally last month. Ford sold 8% more of their new hybrids than Toyota sold Prius plug-in and Prius v hybrids. November was the best sales month for the C-MAX.</p>
<p style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12pt;text-align: left">Tim Paulus, owner and president of The Ford Store Morgan Hill dealership bought a 2013 Prius v, enabling its customers to test drive and compare the two Makes’ models. He says, “not a single customer prefers the Prius v over the C-MAX hybrids.”<a href="http://www.fieldtechnologies.com"><img class="alignright  wp-image-24201" src="http://www.fieldtechnologies.com/wp-content/uploads/2012/12/Article-109-photo.jpg" alt="" width="272" height="133" /></a></p>
